

| May 22, 2008: | Utah is No. 2 among states in home-price appreciation with a 5.6 percent increase, according to a report released today. |
| March 10, 2008: | Utah Remains #1 in nation for Price Appreciation: 9.3% price appreciation 4th quarter 2007 over 2006 |
| March 03, 2008: | Utah Still Leads the Nation for Rising Home Prices |
| February 12, 2008: | Red Ledges Selects Zmistowski Design Group as Architect |
| January 30, 2008: | 2007 Park City Real Estate Transactions Reach Nearly $2 Billion |
| January 28 , 2008: | Red Ledges Opens Discovery Center in Park City |
| January 8 , 2008: | Red Ledges donates $1.5 million for Rec Center |
January 8 , 2008: |
Jim Mclean to open his first Golf School in Utah at Exclusive |
November 15 , 2007: |
Heber Valley National Bank introduces 1.9% financing |